<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bethany Neighborhood - Portland Oregon</title>
	<atom:link href="http://bethanylifestyles.com/feed" rel="self" type="application/rss+xml" />
	<link>http://bethanylifestyles.com</link>
	<description>Summa Real Estate Group</description>
	<lastBuildDate>Fri, 09 Dec 2011 16:45:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Bethany Boulevard expansion projects update</title>
		<link>http://bethanylifestyles.com/archives/702</link>
		<comments>http://bethanylifestyles.com/archives/702#comments</comments>
		<pubDate>Fri, 09 Dec 2011 16:45:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bethany Community News]]></category>
		<category><![CDATA[Beaverton Homes]]></category>
		<category><![CDATA[Bethany]]></category>
		<category><![CDATA[Bethany Boulevard]]></category>
		<category><![CDATA[Bethany businesses]]></category>
		<category><![CDATA[Bethany Portland homes for sale]]></category>
		<category><![CDATA[Bethany Portland Oregon]]></category>

		<guid isPermaLink="false">http://bethanylifestyles.com/?p=702</guid>
		<description><![CDATA[Here&#8217;s a great update on the widening of Bethany Blvd, written By Shannon Wells for The Beaverton Valley Times. &#8220;As the popularity of the Bethany area as a residential enclave and business center continues to grow, so does the flow &#8230; <a href="http://bethanylifestyles.com/archives/702">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a great update on the widening of Bethany Blvd, written By Shannon Wells for The Beaverton Valley Times.</p>
<p>&#8220;As the popularity of the Bethany area as a residential enclave and business center continues to grow, so does the flow of traffic negotiating the junction of Bethany Boulevard over Highway 26 and nearby intersections.</p>
<p>According to Washington County transportation statistics, the Bethany overpass carries 19,300 vehicles per day, while 27,000 vehicles traverse south of Bronson Road and 15,400 north of Cornell Road.</p>
<p>A package of projects to improve the area’s traffic flow is set to commence next spring, with an eye for completion by December 2013.</p>
<p>Matthew Costigan, senior project manager with Washington County, presented an overview of the Bethany Boulevard Overcrossing project at Monday night’s meeting of Citizen Participation Organization 7 in the Community Room of Bethany, 15220 N.W. Laidlaw Road.</p>
<p>The project will add two lanes — approximately 28 feet to the east — to the four-lane, two-span bridge that carries Bethany Boulevard over Highway 26. Two lanes will be added in each direction on Northwest Bethany Boulevard between Bronson and Northwest Cornell roads, and a second right-hand turn lane will be added on westbound Bethany just north of the highway.</p>
<p>“Right now (the overpass) is a four-lane ODOT structure,” Costigan said, referring to Oregon Department of Transportation’s jurisdiction. “It was not a high priority for ODOT. It is for Washington County. We’re willing to take it on.”</p>
<p>The proposed improvements for the projects, which will total $25 million ($15 million for widening and $10 million for the overcrossing), also include the following components:</p>
<p>• Widening Bethany Boulevard between Bronson and West Union roads to two lanes in each direction with an intermittent turn lane;</p>
<p>• Adding an additional northbound through lane;</p>
<p>• Adding an additional southbound left-turn lane at the eastbound “collector/distributor,” or frontage road, that parallels Highway 26;</p>
<p>• Adding bicycle lanes, a sidewalk on the east side of Highway 26 and a multi-use path on the west side;</p>
<p>• Sight distance improvements at the adjacent intersections; and</p>
<p>• Traffic signals, including a new signal at Bethany and Bronson, will be adjusted to accommodate the changes.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://bethanylifestyles.com/archives/702/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 reasons you should buy a small house in Bethany, Portland</title>
		<link>http://bethanylifestyles.com/archives/695</link>
		<comments>http://bethanylifestyles.com/archives/695#comments</comments>
		<pubDate>Mon, 21 Nov 2011 17:36:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate Articles]]></category>
		<category><![CDATA[Beaverton Homes]]></category>
		<category><![CDATA[Bethany]]></category>
		<category><![CDATA[Bethany Portland homes for sale]]></category>
		<category><![CDATA[Bethany Portland Oregon]]></category>
		<category><![CDATA[homes for sale in Bethany]]></category>
		<category><![CDATA[Portland homes]]></category>
		<category><![CDATA[real estate in bethany portland]]></category>

		<guid isPermaLink="false">http://bethanylifestyles.com/?p=695</guid>
		<description><![CDATA[Check out this great article from MSN!]]></description>
			<content:encoded><![CDATA[<p><a href="http://bethanylifestyles.com/archives/695/small-home-pic" rel="attachment wp-att-697"><img src="http://bethanylifestyles.com/wp-content/uploads/2011/11/small-home-pic-300x180.jpg" alt="" title="small home pic" width="300" height="180" class="alignleft size-medium wp-image-697" /></a></p>
<p><a href="http://realestate.msn.com/5-reasons-you-should-buy-a-small-house">Check out this great article from MSN!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bethanylifestyles.com/archives/695/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Loan Limits Restored</title>
		<link>http://bethanylifestyles.com/archives/690</link>
		<comments>http://bethanylifestyles.com/archives/690#comments</comments>
		<pubDate>Sat, 19 Nov 2011 00:03:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bethany Community News]]></category>
		<category><![CDATA[Home Loan Info]]></category>
		<category><![CDATA[Real Estate Articles]]></category>
		<category><![CDATA[FHA loans]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[Homes in Bethany Portland OR]]></category>

		<guid isPermaLink="false">http://bethanylifestyles.com/?p=690</guid>
		<description><![CDATA[Last night Congress restored the loan limits for the Federal Housing Administration (FHA) for two years. In late September the FHA, Fannie Mae; and Freddie Mac loan limits were reduced in 42 states pricing potential home buyers out of the &#8230; <a href="http://bethanylifestyles.com/archives/690">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://bethanylifestyles.com/archives/480/home-for-trulia-article" rel="attachment wp-att-482"><img src="http://bethanylifestyles.com/wp-content/uploads/2011/07/home-for-trulia-article-300x118.png" alt="" title="home for trulia article" width="300" height="118" class="alignleft size-medium wp-image-482" /></a></p>
<p>Last night Congress restored the loan limits for the Federal Housing Administration (FHA) for two years.</p>
<p>In late September the FHA, Fannie Mae; and Freddie Mac loan limits were reduced in 42 states pricing potential home buyers out of the American Dream of home ownership and holding back the housing recovery.</p>
<p>NAR immediately went to work with the goal to get the loan limits restored in Congress. For weeks that goal seemed unlikely.</p>
<p>Many REALTORS® from all over the country worked to educate Congress that well-qualified buyers didn&#8217;t need yet another hurdle to access affordable mortgage financing.</p>
<p><strong>They finally listened. Because we were persistent. And because we were right.</strong><br />
The reinstated FHA loan limit formula and cap change will help make mortgages more affordable and accessible for hard-working, middle-class families in 669 counties in 42 states and territories, where the average loan limit reduction after the reset last month was more than $68,000. The provision reinstates the FHA loan limits through 2013 at 125 percent of local area median home prices, up to a maximum of $729,750 in the highest cost markets, the floor will remain at $271,050. However, Congress chose not to apply the loan limits restoration to Fannie Mae and Freddie Mac. Fannie-and-Freddie-backed mortgages will remain at 115 percent of local area median home prices up to $625,500.</p>
<p>The bill also provides for a short-term extension of the National Flood Insurance Program through December 16, 2011. NAR will continue to press Congress to use the additional time to complete their work on a five-year reauthorization of the program, which ensures access to affordable flood insurance for millions of home and business owners across the country. </p>
]]></content:encoded>
			<wfw:commentRss>http://bethanylifestyles.com/archives/690/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bethany&#8217;s Own &#8220;Fancy That&#8221; Party Store Named Best in Portland!!!</title>
		<link>http://bethanylifestyles.com/archives/677</link>
		<comments>http://bethanylifestyles.com/archives/677#comments</comments>
		<pubDate>Wed, 09 Nov 2011 16:24:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bethany Community News]]></category>
		<category><![CDATA[Featured Bethany Business]]></category>
		<category><![CDATA[Bethany businesses]]></category>
		<category><![CDATA[Bethany Portland businesses]]></category>
		<category><![CDATA[Birthday Supply Shop]]></category>
		<category><![CDATA[Bliss bakeshop]]></category>
		<category><![CDATA[Fancy That]]></category>
		<category><![CDATA[Party planning]]></category>

		<guid isPermaLink="false">http://bethanylifestyles.com/?p=677</guid>
		<description><![CDATA[Red Tricycle recently held a contest for the &#8220;Most Awesome Birthday Party Supply Store&#8221; in Portland and Bethany&#8217;s Fancy That was voted number one!! Congrats to Lisa Komer, owner of this great little shop located inside the Bliss Bake Shop &#8230; <a href="http://bethanylifestyles.com/archives/677">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://bethanylifestyles.com/archives/677/party-picture" rel="attachment wp-att-678"><img src="http://bethanylifestyles.com/wp-content/uploads/2011/11/party-picture.png" alt="" title="party picture" width="150" height="150" class="alignleft size-full wp-image-678" /></a></p>
<p><a href="http://www.redtri.com/awards/retailers-and-consignment-shops/shopping-birthday-supply-store?city=4">Red Tricycle </a>recently held a contest for the &#8220;Most Awesome Birthday Party Supply Store&#8221; in Portland and Bethany&#8217;s <a href="http://www.facebook.com/pages/Fancy-That/197079076984904">Fancy That </a>was voted number one!!  Congrats to Lisa Komer, owner of this great little shop located inside the <a href="http://www.facebook.com/pages/Fancy-That/197079076984904#!/pages/Bliss-Bake-Shop/110329795980">Bliss Bake Shop </a>in Bethany Village, 4708 NW Bethany Blvd. Portland 97229.</p>
<p><em><strong>Here&#8217;s the article from Red Tricycle:</strong></em><br />
&#8220;Fancy That is number one for Birthday Party Supply Stores for a reason. Their stuff is awesome. As in Totally Awesome. Would you like a Rainbow Bright theme complete with a rainbow cake? They can help with that. What about a garden party where lady bugs are the main event? They will have your back like you wouldn&#8217;t believe. Awesome.&#8221;</p>
<p><strong>Top 10 Finalists</strong><br />
 Fancy That<br />
 Lippman&#8217;s Party Supply<br />
 Piece of Cake Bakery<br />
 Le Cookie Monkey<br />
 The Doll House Tea Room<br />
 Party Depot<br />
 Captain Henrys Pirate Store<br />
 Balloons on Broadway<br />
 Bakery Bar<br />
 The Dessert Tray</p>
]]></content:encoded>
			<wfw:commentRss>http://bethanylifestyles.com/archives/677/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Truckload of Coats&#8221; drive Friday Nov. 4th in Cedar Mill</title>
		<link>http://bethanylifestyles.com/archives/671</link>
		<comments>http://bethanylifestyles.com/archives/671#comments</comments>
		<pubDate>Wed, 02 Nov 2011 15:02:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bethany Community News]]></category>
		<category><![CDATA[95.5 Radio]]></category>
		<category><![CDATA[Bethany Portland businesses]]></category>
		<category><![CDATA[Cedar Mill]]></category>
		<category><![CDATA[Safeway Cedar Mill]]></category>
		<category><![CDATA[Transition Projects]]></category>

		<guid isPermaLink="false">http://bethanylifestyles.com/?p=671</guid>
		<description><![CDATA[This Friday there is going to be a coat drive, in the parking lot of the Cedar Mill Safeway. Live 95.5 will be there, with a truck collecting coats, warm clothing, blankets, etc., for Transition Projects, in Portland. Hours are &#8230; <a href="http://bethanylifestyles.com/archives/671">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://bethanylifestyles.com/archives/671/coat-drive" rel="attachment wp-att-672"><img src="http://bethanylifestyles.com/wp-content/uploads/2011/11/coat-drive-191x300.png" alt="" title="coat drive" width="191" height="300" class="alignleft size-medium wp-image-672" /></a><br />
This Friday there is going to be a coat drive, in the parking lot of the Cedar Mill Safeway. Live 95.5 will be there, with a truck collecting coats, warm clothing, blankets, etc., for Transition Projects, in Portland.  Hours are 6am-6 pm.</p>
]]></content:encoded>
			<wfw:commentRss>http://bethanylifestyles.com/archives/671/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beautiful Bethany Home!!</title>
		<link>http://bethanylifestyles.com/archives/653</link>
		<comments>http://bethanylifestyles.com/archives/653#comments</comments>
		<pubDate>Fri, 28 Oct 2011 16:28:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Of The Week]]></category>
		<category><![CDATA[Beaverton Homes]]></category>
		<category><![CDATA[Bethany]]></category>
		<category><![CDATA[Bethany Portland homes for sale]]></category>
		<category><![CDATA[homes for sale in Bethany]]></category>
		<category><![CDATA[Homes in Bethany Portland OR]]></category>
		<category><![CDATA[real estate in bethany portland]]></category>

		<guid isPermaLink="false">http://bethanylifestyles.com/?p=653</guid>
		<description><![CDATA[4 Bedrooms, 3 Bathrooms 1 Partial Baths 2845 Square Ft Listing # 11652680 Call Cyndi to tour today: 503-208-6514 Outstanding remodeled home in Bethany backs to a private greenbelt and offers great southern exposure! Updated kitchen with granite counters, stainless &#8230; <a href="http://bethanylifestyles.com/archives/653">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_655" class="wp-caption alignleft" style="width: 310px"><a href="http://bethanylifestyles.com/archives/653/argyle-way-home" rel="attachment wp-att-655"><img src="http://bethanylifestyles.com/wp-content/uploads/2011/10/Argyle-Way-home-300x225.png" alt="" title="Argyle Way home" width="300" height="225" class="size-medium wp-image-655" /></a><p class="wp-caption-text">Large Home~Great Value!</p></div><br />
<em>4 Bedrooms, 3 Bathrooms<br />
1 Partial Baths<br />
2845 Square Ft<br />
Listing # 11652680</em><br />
<em>Call Cyndi to tour today: 503-208-6514</em><br />
Outstanding remodeled home in Bethany backs to a private greenbelt and offers great southern exposure!  Updated kitchen with granite counters, stainless steel appliances, fresh paint, hardware and lighting.  Light, bright and ready to move into.  </p>
]]></content:encoded>
			<wfw:commentRss>http://bethanylifestyles.com/archives/653/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autumn has Arrived at Bethany&#8217;s Table in Bethany!!</title>
		<link>http://bethanylifestyles.com/archives/643</link>
		<comments>http://bethanylifestyles.com/archives/643#comments</comments>
		<pubDate>Tue, 18 Oct 2011 15:06:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bethany Community News]]></category>
		<category><![CDATA[Featured Bethany Business]]></category>

		<guid isPermaLink="false">http://bethanylifestyles.com/?p=643</guid>
		<description><![CDATA[Great article from Bethany&#8217;s Table blog published October 16, 2011-makes me hungry for comfort food!! &#8220;Though summer clung to Oregon well through September, the leaves are beginning to turn and the air is crisp. Gourds have taken the place of &#8230; <a href="http://bethanylifestyles.com/archives/643">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_644" class="wp-caption alignleft" style="width: 297px"><a href="http://bethanylifestyles.com/archives/643/img_9489" rel="attachment wp-att-644"><img src="http://bethanylifestyles.com/wp-content/uploads/2011/10/IMG_9489-287x300.jpg" alt="" title="IMG_9489" width="287" height="300" class="size-medium wp-image-644" /></a><p class="wp-caption-text">Butternut squash panini</p></div><br />
<em>Great article from Bethany&#8217;s Table blog published October 16, 2011-makes me hungry for comfort food!!</em></p>
<p>&#8220;Though summer clung to Oregon well through September, the leaves are beginning to turn and the air is crisp. Gourds have taken the place of figs as our centerpiece, and pumpkins grace the stoops of neighborhood homes. </p>
<p>Fall has arrived! Season changes are busy times for the kitchen, and even though Janet loves hot weather, she admits that fall is one of her favorite &#8220;food times.&#8221; Produce deliveries are looking less like strawberries and more like butternut squash, wild huckelberries, and chanterelles.</p>
<p>Comfort foods are back! The panini grill has come down off its lonely shelf, and as requested by customers, our butternut squash panini has returned to the specials board. No one can get enough of Janet&#8217;s warm beet salad, served with creamy chevre over swiss chard. Our dessert menu has shifted towards tummy-warming bread pudding and Oregon berry crumble, which pair well with the tasty hot drinks we&#8217;ve added to our cocktail list.</p>
<p>It&#8217;s a beautiful time of year, and no place is more cozy than our dining room!&#8221;</p>
<p>Allea</p>
]]></content:encoded>
			<wfw:commentRss>http://bethanylifestyles.com/archives/643/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips to Best Describe Your Home for Sale</title>
		<link>http://bethanylifestyles.com/archives/632</link>
		<comments>http://bethanylifestyles.com/archives/632#comments</comments>
		<pubDate>Mon, 10 Oct 2011 00:15:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate Articles]]></category>

		<guid isPermaLink="false">http://bethanylifestyles.com/?p=632</guid>
		<description><![CDATA[The right phrasing in real-estate listings can speed a sale and even boost the final price, a Canadian study says. And here&#8217;s a tip: If you must sell, don&#8217;t put &#8220;must sell&#8221; in your ad. By Marilyn Lewis of MSN &#8230; <a href="http://bethanylifestyles.com/archives/632">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://bethanylifestyles.com/archives/632/msn-article" rel="attachment wp-att-634"><img src="http://bethanylifestyles.com/wp-content/uploads/2011/10/MSN-article.png" alt="" title="MSN article" width="212" height="187" class="alignleft size-full wp-image-634" /></a></p>
<p><em>The right phrasing in real-estate listings can speed a sale and even boost the final price, a Canadian study says. And here&#8217;s a tip: If you must sell, don&#8217;t put &#8220;must sell&#8221; in your ad.<br />
By Marilyn Lewis of MSN Real Estate</em></p>
<p> In real-estate listings, what&#8217;s the difference between describing your home as &#8220;beautiful&#8221; versus &#8220;move-in condition&#8221;? About $12,500 on a $250,000 home.</p>
<p>Professor Paul Anglin, a real-estate economist in Guelph, Ontario, says that homes described as &#8220;beautiful&#8221; in real-estate listings sell for 5% more while &#8220;move-in condition&#8221; has no effect on sale price.</p>
<p>Anglin and his colleagues from the University of Windsor and researchers from Canada Mortgage and Housing examined about 20,000 real-estate listings and sales data in Windsor and Essex counties, Ontario, from between 1997 and early 2000. Among other things, they studied how listings&#8217; phrasing affected sale prices and the length of time it took for the listings to close.</p>
<p><em><strong>When speed is of the essence</strong></em><br />
Listings with the words &#8220;beautiful&#8221; or &#8220;gorgeous&#8221; sold 15% faster. &#8220;Landscaping&#8221; in a listing hastened a sale by 20%. Describing a property as in &#8220;move-in condition&#8221; quickened the sale by 12%. Calling a home a &#8220;handyman special&#8221; cut sale time by half (researchers excluded listings that used the term to describe a workshop or hobby area).</p>
<p>Other familiar jargon, such as &#8220;must see&#8221; or &#8220;vacant,&#8221; or including the information that a seller was moving, had virtually no effect on the time before a sale.</p>
<p>The kiss of death appears to be language that reeks of desperation &#8212; words such as &#8220;motivated&#8221; and &#8220;must sell.&#8221; These slowed sales by 30%. The term &#8220;ranch&#8221; house slowed sales by 10%. Properties described as rentals (income-producing) took 60% longer to sell.</p>
<p><a href="http://realestate.msn.com/article.aspx?cp-documentid=13108473">Click HERE for the rest of this article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bethanylifestyles.com/archives/632/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You CAN Afford Homes in Bethany!!</title>
		<link>http://bethanylifestyles.com/archives/619</link>
		<comments>http://bethanylifestyles.com/archives/619#comments</comments>
		<pubDate>Thu, 29 Sep 2011 15:21:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Of The Week]]></category>

		<guid isPermaLink="false">http://bethanylifestyles.com/?p=619</guid>
		<description><![CDATA[Just for fun I did a search on how many homes there were in zip 97229 under $200,000: an amazing high of 44!!!! You CAN afford to live in Bethany, Cedar Mill, Rock Creek and surrounding areas. Check out this &#8230; <a href="http://bethanylifestyles.com/archives/619">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Just for fun I did a search on how many homes there were in zip 97229 under $200,000: an amazing high of 44!!!! You CAN afford to live in Bethany, Cedar Mill, Rock Creek and surrounding areas.<br />
<a href="http://bethanylifestyles.com/archives/619/promenade-condo" rel="attachment wp-att-621"><img src="http://bethanylifestyles.com/wp-content/uploads/2011/09/Promenade-condo-300x225.jpg" alt="" title="Promenade condo" width="300" height="225" class="alignleft size-medium wp-image-621" /></a><br />
<a href="http://www.bethanylifestyles.idxco.com/idx/8690/details.php?idxID=037&#038;listingID=11102547">Check out this affordable condo in Bethany Village!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bethanylifestyles.com/archives/619/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Area Jobs Shifting To Washington County</title>
		<link>http://bethanylifestyles.com/archives/610</link>
		<comments>http://bethanylifestyles.com/archives/610#comments</comments>
		<pubDate>Wed, 28 Sep 2011 15:36:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate Articles]]></category>
		<category><![CDATA[Bethany Portland Oregon]]></category>
		<category><![CDATA[Intel jobs in Oregon]]></category>
		<category><![CDATA[Washington County]]></category>

		<guid isPermaLink="false">http://bethanylifestyles.com/?p=610</guid>
		<description><![CDATA[According to a recent study by the Westside Economic Alliance, Washington County is outpacing both Clackamas and Multnomah Counties in several notable economic measures, most notably employment. From 2000 to 2010, Multnomah County lost 31,915 jobs. In contrast, Clackamas County &#8230; <a href="http://bethanylifestyles.com/archives/610">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://bethanylifestyles.com/archives/610/intel-hillsboro" rel="attachment wp-att-612"><img src="http://bethanylifestyles.com/wp-content/uploads/2011/09/Intel-Hillsboro-300x199.jpg" alt="" title="Intel-Hillsboro" width="300" height="199" class="alignleft size-medium wp-image-612" /></a><br />
According to a recent study by the Westside Economic Alliance, Washington County is outpacing both<br />
Clackamas and Multnomah Counties in several notable economic measures, most notably employment.<br />
From 2000 to 2010, Multnomah County lost 31,915 jobs. In contrast, Clackamas County added 3,723<br />
jobs, while Washington County added an impressive 10,650 in that same period. </p>
<p>A lot of Washington County&#8217;s increase over the past decade is thanks to its focus on recruiting high-tech<br />
businesses to the area. Both Intel and SolarWorld have significant presences in and around Hillsboro,<br />
employing thousands. Additionally, Washington County has much lower housing costs than Multnomah<br />
County. Not only does that help bring companies to town, but it attracts young families. </p>
<p>As well as increasing employment at a higher rate, the median annual household income is also higher<br />
than either of the other two major counties. Clackamas County&#8217;s typical household earns $59,876, while<br />
Multnomah County&#8217;s is at $50,733. Meanwhile, Washington County&#8217;s median household income sits at<br />
$60,963, over $12,000 more than the statewide median household income. </p>
<p>And it is unlikely that these trends will turn around anytime soon. Metro, the state&#8217;s regional planning<br />
government, recently unveiled its future growth plan for land boundaries and over 13,000 acres of<br />
undeveloped land were designated for future growth in Washington County. Of that, 310 acres were<br />
earmarked for industrial development, meaning the county is likely to continue its aggressive pursuit of<br />
manufacturing plants and high-tech firms. </p>
]]></content:encoded>
			<wfw:commentRss>http://bethanylifestyles.com/archives/610/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
